Alia Bhatt Biography: Alia Bhatt (date 15 March 1993) is a British-Indian entertainer and artist who works in Hindi-language films. Her honors incorporate four Filmfare Awards. She has shown up in Forbes India’s Celebrity 100 rundown since 2014 and was included by Forbes Asia in their 30 Under 30 rundown of 2017.
Life and Career:
Alia Bhatt is the daughter of Indian film director Mahesh Bhatt and actress Soni Razdan. On March 15, 1993, she was born in Bombay (modern-day Mumbai) into the Bhatt family. Her father is Gujarati, while her mother is Kashmiri Pandit with German heritage. She is a British national. Shaheen is her older sister, while Pooja and Rahul Bhatt are her half-siblings. Her paternal cousins include actor Emraan Hashmi and filmmaker Mohit Suri, and her uncle is producer Mukesh Bhatt. Jamnabai Narsee School was where Bhatt received his education.
Bhatt has remarked of her youth, “I grew up in a humble and grounded environment. Because I am Mahesh Bhatt’s daughter, I didn’t enjoy the joys that people believe I would have had.” She did not have a strong relationship with her father as a youngster, and Razdan has stated that she raised her children largely as a single parent because her husband was uninterested in their lives. Bhatt has claimed that she initially recognized she wanted to be an actor while preparing for the school choir in kindergarten. She took dancing classes at Shiamak Davar’s institute shortly after. At the age of five, she had her first acting part in her father’s production Sangharsh (1999), in which she played a younger version of Preity Zinta’s character. Later, when asked about her experience, Bhatt stated, “I don’t recall much about the shoot. I’d visit the sets only for the food “.
In 2012, Bhatt starred with Sidharth Malhotra and Varun Dhawan in Karan Johar’s adolescent film Student of the Year, which was directed by Karan Johar. She got cast after dropping 16 kg and auditioning alongside 500 other girls. She portrayed a smart adolescent caught in the middle of a love triangle. Anupama Chopra of the Hindustan Times compared her character Shanaya Singhania to Kareena Kapoor’s Pooja “Poo” Sharma in Karan Johar’s Kabhi Khushi Kabhie Gham (2001), but said hers lacked “the murderous mentality.” The Hollywood Reporter Lisa Tsering described her as “a failure to perform. Her dancing sequences are not just inelegant, but her expressions are restricted, and the digital retouching of her face throughout the film is a distraction “. Student of the Year was a commercial success, grossing 960 million (US$13 million) at the box office.
Alia Bhatt Biography

Real name | Alia Bhatt |
Nickname | Aloo |
Date of Birth | March 15, 1993 |
Age | 28 years (as of 2021) |
Birthplace | Mumbai, Maharashtra, India |
Current Residence | Mumbai, Maharashtra, India |
Nationality | Indian by origin & British by Citizenship |
Profession | Bollywood Actress |
Martial Status | Unmarried |
Boyfriend | Ranbir Kapoor |
Religion | Hindu |
Zodiac sign | Pisces |
Education, School, and University:
School Name | Jamnabai Narsee School, Mumbai |
College / University | Not applicable |
Educational Qualification | High School. |
Family:
Father Name | Mahesh Bhatt (Filmmaker, Director, Producer & Screenwriter) |
Mother Name | Soni Razdan (Actress & Director) ( Kashmiri Pandit ) |
Brother Name | Rahul Bhatt ( elder step-brother) ( fitness trainer) |
Sister Name | Pooja Bhatt ( Elder) & Shaheen Bhatt (Elder) |
Affairs/Relationships & Marital Status:
Marital Status | Married |
Affairs/Boyfriends | Ranbir Kapoor (Actor) |
Husband | Ranbir Kapoor (Actor) |
Son | Not Known |
Daughter | Not Known |
Net Worth, House & Cars :
Net Worth | Rs. 125 Crores approx |
Monthly Salary / Income | Rs. 8-10 Crores Per Film |
House | 205, Silver Beach Apartments, B Wing, A. B. Nair Road, Next To Guestline Hotel, Juhu, Mumbai- 400049, Maharashtra, India |
Cars | Land Rover Range Rover Vogue Audi Q7 Audi Q5 Audi A6 BMW 7-Series |
- Read more about Anushka Sharma, Trisha Krishnan, Shruti Haasan, Disha Patani
Alia Bhatt Favorites :
Favorite Food | Fish, Ragi Chips, French Fries, Rasgulla, Dahi- Chawal & Moong Dal Halwa |
Favorite Actor | Shah Rukh Khan, Ranbir Kapoor & Govinda |
Favorite Actress | Kareena Kapoor & Kangana Ranaut |
Favorite Film | Eternal Sunshine of the Spotless Mind (2004) |
Favorite Hobbies | Singing, Listening Music, Yoga Exercises, Travelling, Cooking & Playing Piano |
Favorite Color | Red |
Favorite Destination | Himachal Pradesh & London (UK) |
Favorite Musician | A. R. Rahman |
Alia Bhatt Figure Measurements, Size , Height & Weight :
Hair Color | Light Brown |
Eye Color | Black |
Height | Feet – 5 feet 3 inches Meters – 1.60 m Centimeters – 160 cm |
Weight | In Kilograms – 55 Kg |
Figure Measurements | Size – 33 Hips Size – 26 Inches Waist Size – 34 Inches Figure Measurements – 33-26-34 Shoe Size – 6 US |

Alia Bhatt Movies/Film List:
Year | Film |
1999 | -Sangharsh |
2012 | -Student of the Year |
2014 | -Highway -2 States -Humpty Sharma Ki Dulhania -Ugly |
2015 | -Ugly |
2016 | -Kapoor & Sons -Udta Punjab -Ae Dil Hai Mushkil -Dear Zindagi |
2017 | -Badrinath Ki Dulhania |
2018 | -Welcome to New York -Raazi -Zero |
2019 | -Gully Boy -Kalank -Student of the Year 2 |
2020 | -Angrezi Medium -Sadak 2 |
2021 | -Gangubai Kathiawadi -RRR |

Alia Bhatt Awards List:
Year | Awards |
2013 | -Screen Awards -Zee Cine Awards -Filmfare Awards -Stardust Awards -Star Guild Awards -Times of India Film Awards |
2015 | -Stardust Awards -BIG Star Entertainment Awards -Star Guild Awards -Filmfare Awards -Screen Awards -BIG Star Entertainment Awards -International Indian Film Academy Awards -Screen Awards -Stardust Awards -BIG Star Entertainment Awards -Mirchi Music Awards -Screen Awards -Star Guild Awards |
2016 | Nickelodeon Kids’ Choice Awards India |
2017 | -BIG Zee Entertainment Awards -Filmfare Awards -Screen Awards -Zee Cine Awards -Stardust Awards -International Indian Film Academy Awards -BIG Zee Entertainment Awards -Filmfare Awards -Zee Cine Awards -Stardust Awards -International Indian Film Academy Awards -Screen Awards -International Indian Film Academy Awards |
2018 | -Screen Awards -Zee Cine Awards -Filmfare Awards -International Indian Film Academy Awards -Nickelodeon Kids’ Choice Awards India |
2019 | -Indian Film Festival of Melbourne -NBT Utsav 2018 Awards -Nickelodeon Kids’ Choice Awards India -Screen Awards -Maharashtra Achievers’ Awards 2019 -Zee Cine Awards -Filmfare Awards -International Indian Film Academy Awards |
2020 | -Screen Awards -Nickelodeon Kids’ Choice Awards India -Filmfare Awards -Zee Cine Awards -International Indian Film Academy Awards |
Alia Bhatt Social Media Profile:
Final World: If you want to know more about Indian Famous Actress keep in touch with us. We are trying to cover & create Asia, Europe, and other popular county actor and actress biography on our website- BiographyKing.com